Programming concepts and algorithms. Internal representation of data. Elements of structured programming language. Data types, operators, expressions, control structures, functions, pointers and arrays. Input and output. Concept of Object Oriented Programming (OOP). Encapsulation, inheritance, polymorphism and abstraction.
| Ch. | # | Title | C++ Source | |
|---|---|---|---|---|
| 01 | Introduction | |||
| 1 | Hello World! | Save | View | |
| 2 | Output Stream | Save | View | |
| 3 | Comment | Save | View | |
| 02 | Basic Input Output and Assignment | |||
| 1 | Adding Two Integers | Save | View | |
| 2 | Reading | Save | View | |
| 3 | Integer vs Floating Point Division | Save | View | |
| 4 | Poperties of Geometric Figures | Save | View | |
| 5 | Mathematical Functions | Save | View | |
| 03 | Conditionals | |||
| 1 | If Structure | Save | View | |
| 2 | If Else Determining Even or Odd | Save | View | |
| 3 | If Else If Comparing Two Integers | Save | View | |
| 4 | Quadratic Equation Solver | |||
| 6 | Compound Logic 1 | Save | View | |
| 7 | Compound Logic 2 | Save | View | |
| 8 | Compound Logic 3 | Save | View | |
| 04 | Loops | |||
| 1 | Increment Decrement | Save | View | |
| 2 | While Loop | Save | View | |
| 3 | Print All Numbers from 1 to 20 | Save | View | |
| 4 | Print Squares and Roots from 1 to 10 | Save | View | |
| 5 | Filter Odd and Even Numbers from 1 to 20 | Save | View | |
| 6 | Sum of Four Numbers and Their Average | Save | View | |
| 7 | Sum and Average of Arbitrary Numbers | Save | View | |
| 8 | Summation of All Numbers from 1 to 100 | Save | View | |
| 9 | Summation of All Numbers from 1 to 100 and Print Each Step | Save | View | |
| 10 | Evaluate Pi Using Leibnitz Formula | Save | View | |
| 11 | Break Statement | Save | View | |
| 12 | Continue Statement | Save | View | |
| 13 | Resultant of Concurrent Coplanar Forces | Save | View | |
| 14 | Root of Non Linear Equation by Newton Raphson Method | Save | View | |
| 15 | Prime Number Generator | Save | View | |
| 05 | Function | |||
| 1 | Square and Factorial Function | Save | View | |
| 2 | Function with Multiple Parameters | Save | View | |
| 3 | Numeric Integration | Save | View | |
| 06 | Array | |||
| 1 | Array Initialization | Save | View | |
| 2 | Sum and Average of Numbers | Save | View | |
| 3 | Dot Product of Vectors | Save | View | |
| 4 | Matrix Addition by Multidimensional Array | Save | View | |
| 5 | System of Linear Equation by Multidimensional Matrix | Save | View |
N/A
| Activities | Percentage | Remarks |
|---|---|---|
| Attendance | 10% | |
| Mid Term Exam | 30% | Answer all questions |
| Final Exam | 30% | Answer all questions |
| Class Assessment | 30% | Quiz of 15 minutes prior to commence of each class |
There is 1 sessions per week.